<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Hansberger</title>
	<atom:link href="http://www.markhansberger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhansberger.com</link>
	<description>Photography, Philosophy, Flying and Fun</description>
	<lastBuildDate>Sat, 20 Feb 2010 15:44:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project 365</title>
		<link>http://www.markhansberger.com/photography/project-365/</link>
		<comments>http://www.markhansberger.com/photography/project-365/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:41:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.markhansberger.com/?p=112</guid>
		<description><![CDATA[ I&#8217;m currently on Day 50 of my 365 Photo Project. The current theme of the month is black &#38; white. The concept of the project is simple, take a photo everyday and post it on-line. Why? Because if you want to be a better photographer the only way to improve is to shoot more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markhansberger.com/wp-content/uploads/Feb1_2010_edited-1.jpg" target="_blank"><img class="alignleft size-medium wp-image-113" style="border: 3px solid black; margin: 5px;" title="Feb1_2010" src="http://www.markhansberger.com/wp-content/uploads/Feb1_2010_edited-1-284x300.jpg" alt="" width="227" height="240" /></a> I&#8217;m currently on Day 50 of my 365 Photo Project. The current theme of the month is black &amp; white. The concept of the project is simple, take a photo everyday and post it on-line. Why? Because if you want to be a better photographer the only way to improve is to shoot more pictures. The more pictures you shoot the more details you begin to notice, the better you get to know what your camera can do and more importantly what you can do with your camera. The internet is full of people denouncing the quality of their camera and believing that upgrading to a higher model will instantly make them better photographers. Here&#8217;s the secret, if you don&#8217;t understand light, aperture and shutter speed, buying a more expensive camera will not help you. Yes, today&#8217;s digital SLR cameras are amazing and can do a lot of things for you, but as of today none of them come with an epiphany button. Some lessons can only be learned through trial and error, and forcing yourself to take a photo everyday is a great way to discover the real secrets of photography. I&#8217;ll be reporting on my 365 Project here through0ut this year and passing along what I&#8217;ve learned along the way. As always, your comments, questions and suggestions are welcome. To view the first 50 days worth of photos on this project you can visit my Flickr page <a href="http://www.flickr.com/photos/hansbergerphoto/sets/72157623116738210/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhansberger.com/photography/project-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in time for the Holiday Travel Season</title>
		<link>http://www.markhansberger.com/travel/just-in-time-for-the-holiday-travel-season/</link>
		<comments>http://www.markhansberger.com/travel/just-in-time-for-the-holiday-travel-season/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:15:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[broken guitar]]></category>
		<category><![CDATA[Dave Carroll]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Lost luggage]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[United Air Lines]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://www.markhansberger.com/?p=92</guid>
		<description><![CDATA[So what do you do when the airline&#8217;s baggage handlers cause $1,200 damage to your favorite guitar but the airline refuses to compensate you? If you are Canadian singer-songwriter Dave Carroll you write a song about it then make a video to post on You Tube. As both a pilot and a guitar player I [...]]]></description>
			<content:encoded><![CDATA[<p>So what do you do when the airline&#8217;s baggage handlers cause $1,200 damage to your favorite guitar but the airline refuses to compensate you? If you are Canadian singer-songwriter Dave Carroll you write a song about it then make a video to post on You Tube. As both a pilot and a guitar player I just couldn&#8217;t ignore this story. I&#8217;m just glad it wasn&#8217;t MY airline.</p>
<p><a href="http://www.youtube.com/watch?v=5YGc4zOqozo&amp;feature=channel">United Breaks Guitars</a></p>
<p><a href="http://www.youtube.com/watch?v=h-UoERHaSQg&amp;feature=channel">United Breaks Guitars 2</a></p>
<p>So what happens after these videos hit the web? Dave becomes an instant celebrity and along with invitations to perform both songs he is invited to give talks about customer service.  So when a customer service software company asked Dave Carroll to come to Colorado Springs and give a speech to their employees, he had to fly United again&#8230;and then <a href="http://www.nytimes.com/2009/10/29/business/29air.html?adxnnl=1&amp;adxnnlx=1256908280-Xu9v6Pj4I79mCDwwG4PVUA" target="_blank">they lost his luggage.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhansberger.com/travel/just-in-time-for-the-holiday-travel-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Simplified: Composition</title>
		<link>http://www.markhansberger.com/photography/photography-simplified-composition/</link>
		<comments>http://www.markhansberger.com/photography/photography-simplified-composition/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:43:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography simplified]]></category>

		<guid isPermaLink="false">http://www.markhansberger.com/?p=80</guid>
		<description><![CDATA[Welcome back to our first full Photography Simplified  lesson. Today we will begin our discussion on Photographic Composition. We&#8217;ll start with a brief overview of what composition is all about and then we will start our exploration of the tools you can use to improve the composition in your photos. I&#8217;m calling this series Photography [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markhansberger.com/wp-content/uploads/valeriekay.jpg"><img class="alignleft size-medium wp-image-86" title="valeriekay" src="http://www.markhansberger.com/wp-content/uploads/valeriekay-300x201.jpg" alt="valeriekay" width="300" height="201" /></a>Welcome back to our first full Photography Simplified  lesson. Today we will begin our discussion on Photographic Composition. We&#8217;ll start with a brief overview of what composition is all about and then we will start our exploration of the tools you can use to improve the composition in your photos. I&#8217;m calling this series Photography Simplified, because my goal is to take some of the more complex or intimidating parts of photography and bringing them down to Earth.  I&#8217;m not saying that photography is simple, its not. It is a skill, actually a set of skills that take time and work and patience to learn. At its most basic level, making photographs involves just two skills, composition and exposure. So lets get started with composition.<span id="more-80"></span></p>
<p><span style="text-decoration: underline;"><strong>What is Composition?</strong></span></p>
<p>Easy. Composition is simply the arrangement of elements in the frame. How things in your photo are arranged determines how people will view your photo and more importantly<em> how long </em>people will look at your photo. Think about it, the longer someone looks at your photo, the better the photo. Have you ever gotten your prints back from a roll of film? (I know, I know we&#8217;re all digital now, just work with me) You flip through your prints and quickly pass the bad and the boring, but you linger over the ones you like. Even if only for a fraction of a second longer. So your goal with taking better pictures is to get people, even if that person is just yourself, to look at your pictures longer. Start with fractions of a second longer and work your way up to full seconds, then minutes, then hours and all the way up to a full semester of college students pondering how you captured the meaning of life in a black and white photo of a weed in your backyard. It could happen. So the question becomes &#8216;how do I use composition to make people look at my photos longer? Good question.</p>
<p><span style="text-decoration: underline;"><strong>Mr. Sulu, you have the Con.</strong></span></p>
<p>Step one. Take control of your photos. Up until now you probably just pointed the camera in the general direction of what you want to take a picture of and pushed the shutter button. No more, from now on you are going to think about what you are pointing at and you will begin to see that <em>everything</em> in the frame matters. When you look through the viewfinder or on the LCD, don&#8217;t just look at your subject. Take a moment and look at everything in that frame, your subject, the background, the foreground, everything. At first this may seem a little slow and awkward, but the more you do it the faster and more subconscious it will become. You will probably find that in some cases you have already done this before. In the last lesson, I asked you to find the 10 best pictures you have ever previously taken. Look at them now, go ahead, I&#8217;ll wait. Ready? Good. Now I want you to look at your best photos and see if you applied the following composition basics.</p>
<p>1. A clear definable subject &#8211; You should be able to take one look at the photo and instantly know why you made the picture.</p>
<p>2. No distracting elements &#8211; Is there anything in the frame that draws your eye away from your subject? If so, does it add to the information we have about the subject or does it distract us from the subject.</p>
<p>That&#8217;s it, pretty simple right? So you probably found at least of few, if not all, of your best pictures accomplished those two tasks, clear subject, no distractions. They may seem like accidents to you now, but it just proves that you are capable of applying the rules of composition, you just don&#8217;t know what all the rules are. You are about to find out what they are, but before we start with the rules I must point out that, as my favorite Caribbean pirates would say, the rules are more like guidelines. Don&#8217;t follow every one every time. That gets boring. In fact some of the greatest photos ever made were done by breaking the rules, but before you break them you have to know what they are.</p>
<p>Next time&#8230;The Rules of Compostion (they&#8217;re more like guidelines)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhansberger.com/photography/photography-simplified-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 1: The Starting Point</title>
		<link>http://www.markhansberger.com/photography/lesson-1-the-starting-point/</link>
		<comments>http://www.markhansberger.com/photography/lesson-1-the-starting-point/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:59:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[beginning photography]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[equivalent focal length]]></category>
		<category><![CDATA[focal length]]></category>

		<guid isPermaLink="false">http://www.markhansberger.com/?p=62</guid>
		<description><![CDATA[ One of the trickiest parts of starting to teach a subject is where to begin. So I thought that before we jump into the real meat and potatoes of how to take better pictures, we need to establish some common ground about what to expect, and what you may be getting yourself into, along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markhansberger.com/wp-content/uploads/Hobby.jpg"><img class="size-medium wp-image-46 alignleft" style="border: 2px solid black; margin: 4px;" title="Hobby" src="http://www.markhansberger.com/wp-content/uploads/Hobby-199x300.jpg" alt="Hobby" width="139" height="210" /></a> One of the trickiest parts of starting to teach a subject is where to begin. So I thought that before we jump into the real meat and potatoes of how to take better pictures, we need to establish some common ground about what to expect, and what you may be getting yourself into, along with a few observations that will make it easier to understand what I&#8217;m talking about down the line. By the way, this photo is the last decent picture I took on film, so in a way it represents the end of your old photography ways and the start of the new. Welcome aboard.<span id="more-62"></span></p>
<h2><span style="text-decoration: underline;">I cannot change the laws of physics</span></h2>
<p>Much of what we will discuss can be applied to all types of photography digital or film since in general the same physics of light apply and composition is composition, but here in MarkWorld we will be focused on digital photography. However, any digital camera will do whether you have a compact/ point-and-shoot model or the latest digital SLR. In fact, in our next lesson we will be starting with composition, so it won&#8217;t matter if your using an $8,000 Nikon D3x or one of those disposable cardboard boxes that you bought at the checkout stand at Walmart.</p>
<h2><span style="text-decoration: underline;">Stuff you need to understand</span></h2>
<p>So here we go with a few thing that will help get us all on the same sheet of paper.</p>
<p>1. I&#8217;m not your camera manual &#8211; There are going to be a lot (we hope) of different people reading these lessons with a lot of different types and models of cameras and although I am more than happy to help you figure out how to do some new things with your camera, all the manufactures are a little different and I am no expert at them all so please before the next lesson, take some time and Read Your Manual.</p>
<p>2. Cameras Take pictures, People MAKE photographs &#8211; In its simplest form a camera is just a box with a hole in it. Photography is the art of controlling what passes through that hole. If your camera is always set on full auto, then you as the photographer have almost no control over your photo. I&#8217;m going to teach you how to take control and how to get all that fancy automation to work for YOU instead of making all the decisions by itself.</p>
<p>3. Make Lots and Lots and Lots and Lots of Pictures &#8211; With digital, the cost of making one photo is the same as making 300 photos. You will hear me say it over and over, Make Lots of Pictures. The best way to learn is to do. My dad always tells me that everyone has something to teach you, some people teach you how to do things, some people teach you how NOT to do things, but both lessons can be equally important. In other words, take your camera with you every chance you get and practice, practice, practice. And don&#8217;t be afraid to make a bad picture, sometimes you can learn more from bad ones than good ones.</p>
<h2><span style="text-decoration: underline;">Yin or Yang? Can&#8217;t you make up your mind?</span></h2>
<p>For a medium that is so closely associated with the term &#8216;black and white&#8217;, you are going to find that there is an awful lot of gray. The photography forums all across the internet are full of people who just want someone to tell them Exactly what aperture, ISO, shutter speed etc. that they need to set in order to get a certain look to a certain photo. They are always frustrated and disappointed with the answer which usually starts with, &#8220;well, that depends&#8221;. You see there are so many small variables that what works in one situation might not work exactly the same way in another. My goal here is not to give you a table of numbers for each situation and send you on your way, my goal is to help you understand what the variables are and how they affect your picture. Then YOU get to decide how to best use the tools that we are going to put into your photography toolbox. Remember, photography is a balance between art and physics and as a friend of mine&#8217;s grandfather once said, &#8220;Son, if everybody liked they same things they&#8217;d all be after your Grandma.&#8221;</p>
<p>So hopefully by now I haven&#8217;t scared you off and you are looking forward to getting to the fun part where your photos start looking better. If I have made you nervous just remember this, in the simplist of terms all I&#8217;m going to do is teach you how to see your photo before you push the shutter button. You will find that putting just a little thought into what your doing before you click will make a world of difference in how your photos look. In lesson 2 we will start on composition and you will find out how paying attention to a few details when looking through your viewfinder or on your LCD can make your pictures start to look like photographs. In the meantime your homework assignment is to pick out the 10 best pictures that you have ever taken and next time we are going to see if you might already be using some of the rules of composition without knowing it. Thanks for reading, if you have any questions just post them in the comments and I&#8217;ll answer them as soon as I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhansberger.com/photography/lesson-1-the-starting-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Journey Begins&#8230;</title>
		<link>http://www.markhansberger.com/photography/the-journey-begins/</link>
		<comments>http://www.markhansberger.com/photography/the-journey-begins/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:36:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[jesse jackson]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[wesley clark]]></category>

		<guid isPermaLink="false">http://www.markhansberger.com/?p=52</guid>
		<description><![CDATA[ Welcome to my new blog. So you&#8217;re probably asking, &#8220;Why you?, Why a blog?, Why now?, What&#8217;s this all about?&#8221; The short answer is, my wife made me do it. OK, that&#8217;s not true. She planted the seed and did all the really hard work, and most importantly she gave me the courage to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markhansberger.com/wp-content/uploads/BegintheJourney.jpg"><img class="alignleft size-medium wp-image-53" style="margin: 6px;" title="BegintheJourney" src="http://www.markhansberger.com/wp-content/uploads/BegintheJourney-300x175.jpg" alt="BegintheJourney" width="300" height="175" /></a> Welcome to my new blog. So you&#8217;re probably asking, &#8220;Why you?, Why a blog?, Why now?, What&#8217;s this all about?&#8221; The short answer is, my <a href="http://www.TammieHansberger.com" target="_blank">wife</a> made me do it. OK, that&#8217;s not true. She planted the seed and did all the really hard work, and most importantly she gave me the courage to do it. She&#8217;s already had to deal with two hacker attacks, a change of web hosts and me. (I think she&#8217;s a keeper). So what is this blog all about? In other words, why are we here? <span id="more-52"></span>Well, it mostly going to be about photography. I have been enamored by great photographs all my life. I used to love flipping through the pages of my dad&#8217;s National Geographic magazines, and it had nothing to do with topless natives&#8230;ok, almost nothing. The point is that at various times in my life I have wanted to be a photographer, but I always found really poor excuses not to. I bought my first real camera in college, took a few photography courses, but never really took the time to learn the craft. Unfortunately, that camera met an untimely end in a river in the Wyoming wilderness, but that&#8217;s a whole other story. Fast forward to the digital era. With the instant results possible with digital my drive to really learn the craft of photography exploded and that&#8217;s where this blog comes in. You see, I am a grand champion procrastinator, in fact the English translation of the Hansberger family motto is &#8220;Of all things, don&#8217;t hurry.&#8221;  So this blog serves several purposes: It allows me to share the things I&#8217;ve learned so far about the difference between taking pictures and making photographs, it makes me accountable for learning and sharing new things as we move forward, it gives me an outlet for all the strange ideas that float through my head and its a good back-up since my other idea didn&#8217;t work out. (I was planning on using the old memory from my laptop to build a robot to help me take over the world, but then I remembered how slow that half gig of ram was in my laptop and I realized that my robot would probably be equally slow and dimwitted. And everyone knows you can&#8217;t take over the world with a robot hillbilly.) So I chose blogging.</p>
<p>So what can you expect in the coming days, weeks, years on these pages? I will help you make your pictures look better, and you will help me push myself to make my pictures better. Even if you only want to take better pictures of your kids, I think I can be of some help. Speaking of kids, expect to see many pictures of my son, since he is my best model. He is not yet two and he already know to pause briefly when I point the camera at him, at which time he usually says, &#8220;I&#8217;m cute!&#8221; He is a much better model than my nieces who react to the camera by either running off screaming into the night, or by striking all the latest poses they learned watching that Hannah Alabama girl.</p>
<p>In addition to the photo making advice, you can also expect some of the more bizarre tales from my travels, and with my day job I have a LOT of travels. I&#8217;ve already had lunch with Jesse Jackson (ok maybe not WITH, but he did eat his big mac at the table next to me in the food court,) and shared a restroom with Gen. Wesley Clark. My dad used to refer to these celebrity-type encounters as a Brush with Greatness, but I&#8217;ll leave that decision up to you.</p>
<p>So there you have it, fun, travel, photography and more. I&#8217;ll do my best to take the &#8217;scary&#8217; out of the scary words of photography like &#8216;exposure&#8217;, &#8216;apeture&#8217;, and (gasp) COMPOSITION!!!  AAAAAHHHH!  And I&#8217;ll help you add some &#8216;oohs&#8217; to those &#8216;aaws&#8217; of the kids. You can even follow me on <a href="http://twitter.com/MarkHansberger" target="_blank">Twitter</a> or <a href="http://www.facebook.com/home.php?ref=home#/mark.hansberger?ref=name" target="_blank">Facebook</a>. By the way, all the photographs you see on this site will be mine unless otherwise stated. So charge up your batteries and get ready for lesson number one, coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhansberger.com/photography/the-journey-begins/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
